Difference between revisions of "Shape drawing definition"
Jan.Gajdosik (talk | contribs) |
Petr.Bures (talk | contribs) m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Definition of shape drawn. There are two types of shape: <code>Sample</code> and <code>Picture</code> | Definition of shape drawn. There are two types of shape: <code>Sample</code> and <code>Picture</code> | ||
=== | === '''Sample''' === | ||
----'''Data XML definition''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Property | !Property | ||
Line 10: | Line 9: | ||
!Default | !Default | ||
|- | |- | ||
| | |Vertical alignment | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>VertAlign</code> | ||
|Alignment of insertion point: <code>Top</code>, <code>Center</code> or <code>Bottom</code> | |Alignment of insertion point: <code>Top</code>, <code>Center</code> or <code>Bottom</code> | ||
|(empty) | |(empty) | ||
Line 20: | Line 19: | ||
|(empty) | |(empty) | ||
|} | |} | ||
<code><ShapeDefinition | <code><ShapeDefinition VertAlign="Center"></code> | ||
<code> <ElemShape Kind="Line" Color="$00FF0000" LineWidth="nan" Mirror="true"></code> | <code> <ElemShape Kind="Line" Color="$00FF0000" LineWidth="nan" Mirror="true"></code> | ||
Line 42: | Line 41: | ||
<code></ShapeDefinition></code> | <code></ShapeDefinition></code> | ||
'''ElemShape''' | |||
Element of shape. | Element of shape. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 52: | Line 52: | ||
|Element type | |Element type | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Kind</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>Kind</code> | ||
|Type of element defined as <code>Line</code>, <code>Polygon</code>, <code>Polyline</code> or <code>Text</code> | |Type of element defined as <code>Line</code>, <code>Polygon</code>, <code>Polyline</code>, <code>Circle</code> or <code>Text</code> | ||
|(empty) | |(empty) | ||
|- | |- | ||
Line 65: | Line 65: | ||
|(empty) | |(empty) | ||
|} | |} | ||
'''Line''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Property | !Property | ||
Line 75: | Line 74: | ||
|Start point | |Start point | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt1</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt1</code> | ||
|Start point of line, the coordinates are | |Start point of line, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | ||
|(empty) | |(empty) | ||
|- | |- | ||
|End point | |End point | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt2</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt2</code> | ||
|End point of line, the coordinates are | |End point of line, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | ||
|(empty) | |(empty) | ||
|- | |- | ||
Line 96: | Line 95: | ||
<code></ElemShape></code> | <code></ElemShape></code> | ||
'''Polygon/Polyline''' | |||
Polygon is closed and Polyline is open. The parameters are same | Polygon is closed and Polyline is open. The parameters are same | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 111: | Line 111: | ||
|Fill color | |Fill color | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | ||
|[[Colors|Color]] of elements fill, <code>clNone</code> for | |[[Colors|Color]] of elements fill, <code>clNone</code> for no fill | ||
|(empty) | |(empty) | ||
|- | |- | ||
|Points | |Points | ||
|<sup>[[Legend of XML elements|[E]]]</sup> <code>Pt</code> | |<sup>[[Legend of XML elements|[E]]]</sup> <code>Pt</code> | ||
|Two or more points, the coordinates are | |Two or more points, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | ||
|(empty) | |(empty) | ||
|} | |} | ||
'''Circle''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Property | !Property | ||
Line 133: | Line 133: | ||
|Center | |Center | ||
|<sup>[[Legend of XML elements|[E]]]</sup> <code>Center</code> | |<sup>[[Legend of XML elements|[E]]]</sup> <code>Center</code> | ||
|Center of circle, the coordinates are | |Center of circle, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | ||
|(empty) | |(empty) | ||
|- | |- | ||
Line 143: | Line 143: | ||
|Fill color | |Fill color | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | ||
|[[Colors|Color]] of elements fill, <code>clNone</code> for | |[[Colors|Color]] of elements fill, <code>clNone</code> for no fill | ||
|(empty) | |(empty) | ||
|} | |} | ||
'''Text''' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Property | !Property | ||
Line 165: | Line 165: | ||
|Horizontal alignment | |Horizontal alignment | ||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>AlignHorz</code> | |<sup>[[Legend of XML elements|[A]]]</sup> <code>AlignHorz</code> | ||
|Alignment of insertion point: <code> | |Horizontal alignment of text: <code>Left</code>, <code>Center</code> or <code>Right</code> | ||
|(empty) | |||
|} | |||
=== '''Picture''' === | |||
----'''Data XML definition''' | |||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Vertical alignment | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>VertAlign</code> | |||
|Alignment of insertion point: <code>Top</code>, <code>Center</code> or <code>Bottom</code> | |||
|(empty) | |||
|- | |||
|Shapes to draw | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>ElemShape</code> | |||
|Shapes that are drawn (one or more elements) | |||
|(empty) | |||
|} | |||
<code><ShapeDefinition></code> | |||
<code> <ElemShape Kind="Line" Color="$00FF0000" LineWidth="0.25"></code> | |||
<code> <Pt1 X="0" Y="0" /></code> | |||
<code> <Pt2 X="12.0" Y="1.0" /></code> | |||
<code> </ElemShape></code> | |||
<code> <ElemShape Kind="Polygon" Color="$00FF0000" FillColor="$00FFC0C0" LineWidth="0.25"></code> | |||
<code> <Pt X="12.0" Y="0.0" /></code> | |||
<code> <Pt X="13.0" Y="10.0" /></code> | |||
<code> <Pt X="6.0" Y="1.0" /></code> | |||
<code> </ElemShape></code> | |||
<code></ShapeDefinition></code> | |||
'''ElemShape''' | |||
Element of shape. | |||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Element type | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Kind</code> | |||
|Type of element defined as <code>Line</code>, <code>Polygon</code>, <code>Polyline</code> or <code>Circle</code> | |||
|(empty) | |||
|- | |||
|Color | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Color</code> | |||
|Color of element | |||
|(empty) | |||
|} | |||
'''Line''' | |||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Start point | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt1</code> | |||
|Start point of line, the coordinates are in [mm] | |||
|(empty) | |||
|- | |||
|End point | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Pt2</code> | |||
|End point of line, the coordinates are in [mm] | |||
|(empty) | |||
|- | |||
|Line width | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>LineWidth</code> | |||
|Thickness of pen in [mm] | |||
|(empty) | |(empty) | ||
|} | |} | ||
<code><ElemShape Kind="Line" Color="$00FF0000" LineWidth="0.2" Mirror="true"></code> | |||
<code> <Pt1 X="0" Y="0" /></code> | |||
<code> <Pt2 X="0.5" Y="0" /></code> | |||
<code></ElemShape></code> | |||
'''Polygon/Polyline''' | |||
== | Polygon is closed and Polyline is open. The parameters are same | ||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Line width | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>LineWidth</code> | |||
|Thickness of pen in [mm] | |||
|(empty) | |||
|- | |||
|Fill color | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | |||
|[[Colors|Color]] of elements fill, <code>clNone</code> for no fill | |||
|(empty) | |||
|- | |||
|Points | |||
|<sup>[[Legend of XML elements|[E]]]</sup> <code>Pt</code> | |||
|Two or more points, the coordinates are in [mm] | |||
|(empty) | |||
|} | |||
'''Circle''' | |||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Line width | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>LineWidth</code> | |||
|Thickness of pen in [mm] | |||
|(empty) | |||
|- | |||
|Center | |||
|<sup>[[Legend of XML elements|[E]]]</sup> <code>Center</code> | |||
|Center of circle, the coordinates are in [mm] | |||
|(empty) | |||
|- | |||
|Radius | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Radius</code> | |||
|Radius of circle in [mm] | |||
|(empty) | |||
|- | |||
|Fill color | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>FillColor</code> | |||
|[[Colors|Color]] of elements fill, <code>clNone</code> for no fill | |||
|(empty) | |||
|} |
Latest revision as of 15:08, 23 June 2022
Definition of shape drawn. There are two types of shape: Sample
and Picture
Sample
Data XML definition
Property | XML | Description | Default |
---|---|---|---|
Vertical alignment | [A] VertAlign
|
Alignment of insertion point: Top , Center or Bottom
|
(empty) |
Shapes to draw | [A] ElemShape
|
Shapes that are drawn (one or more elements) | (empty) |
<ShapeDefinition VertAlign="Center">
<ElemShape Kind="Line" Color="$00FF0000" LineWidth="nan" Mirror="true">
<Pt1 X="0" Y="0" />
<Pt2 X="0.5" Y="0" />
</ElemShape>
<ElemShape Kind="Polygon" Color="$00FF0000" FillColor="$00FFC0C0" LineWidth="nan" Mirror="false">
<Pt X="0.5" Y="0" />
<Pt X="0.75" Y="1" />
<Pt X="0.25" Y="1" />
</ElemShape>
</ShapeDefinition>
ElemShape
Element of shape.
Property | XML | Description | Default |
---|---|---|---|
Element type | [A] Kind
|
Type of element defined as Line , Polygon , Polyline , Circle or Text
|
(empty) |
Color | [A] Color
|
Color of element | (empty) |
Mirror | [A] Mirror
|
Boolean value. If true , the shape is mirrored if user selects align to right in column definition
|
(empty) |
Line
Property | XML | Description | Default |
---|---|---|---|
Start point | [A] Pt1
|
Start point of line, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | (empty) |
End point | [A] Pt2
|
End point of line, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | (empty) |
Line width | [A] LineWidth
|
Thickness of pen as multiplier of default pen width nan or 1.0 for default width, 0.5 fot thin line and 2.0 for thick line
|
(empty) |
<ElemShape Kind="Line" Color="$00FF0000" LineWidth="0.2" Mirror="true">
<Pt1 X="0" Y="0" />
<Pt2 X="0.5" Y="0" />
</ElemShape>
Polygon/Polyline
Polygon is closed and Polyline is open. The parameters are same
Property | XML | Description | Default |
---|---|---|---|
Line width | [A] LineWidth
|
Thickness of pen as multiplier of default pen width nan or 1.0 for default width, 0.5 fot thin line and 2.0 for thick line
|
(empty) |
Fill color | [A] FillColor
|
Color of elements fill, clNone for no fill
|
(empty) |
Points | [E] Pt
|
Two or more points, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | (empty) |
Circle
Property | XML | Description | Default |
---|---|---|---|
Line width | [A] LineWidth
|
Thickness of pen as multiplier of default pen width nan or 1.0 for default width, 0.5 fot thin line and 2.0 for thick line
|
(empty) |
Center | [E] Center
|
Center of circle, the coordinates are relative to drawing area [0, 0] is bottom left corner, [1, 1] is right top corner | (empty) |
Radius | [A] Radius
|
Radius of circle, in range (0, 0.5>, where 0.5 is circle of diameter same as height of input rectangle | (empty) |
Fill color | [A] FillColor
|
Color of elements fill, clNone for no fill
|
(empty) |
Text
Property | XML | Description | Default |
---|---|---|---|
Text | [A] Text
|
Text of element | (empty) |
Horizontal position | [A] PtX
|
Horizontal position of text, in range <0, 1>, where 0 is left and 1 is right | (empty) |
Horizontal alignment | [A] AlignHorz
|
Horizontal alignment of text: Left , Center or Right
|
(empty) |
Picture
Data XML definition
Property | XML | Description | Default |
---|---|---|---|
Vertical alignment | [A] VertAlign
|
Alignment of insertion point: Top , Center or Bottom
|
(empty) |
Shapes to draw | [A] ElemShape
|
Shapes that are drawn (one or more elements) | (empty) |
<ShapeDefinition>
<ElemShape Kind="Line" Color="$00FF0000" LineWidth="0.25">
<Pt1 X="0" Y="0" />
<Pt2 X="12.0" Y="1.0" />
</ElemShape>
<ElemShape Kind="Polygon" Color="$00FF0000" FillColor="$00FFC0C0" LineWidth="0.25">
<Pt X="12.0" Y="0.0" />
<Pt X="13.0" Y="10.0" />
<Pt X="6.0" Y="1.0" />
</ElemShape>
</ShapeDefinition>
ElemShape
Element of shape.
Property | XML | Description | Default |
---|---|---|---|
Element type | [A] Kind
|
Type of element defined as Line , Polygon , Polyline or Circle
|
(empty) |
Color | [A] Color
|
Color of element | (empty) |
Line
Property | XML | Description | Default |
---|---|---|---|
Start point | [A] Pt1
|
Start point of line, the coordinates are in [mm] | (empty) |
End point | [A] Pt2
|
End point of line, the coordinates are in [mm] | (empty) |
Line width | [A] LineWidth
|
Thickness of pen in [mm] | (empty) |
<ElemShape Kind="Line" Color="$00FF0000" LineWidth="0.2" Mirror="true">
<Pt1 X="0" Y="0" />
<Pt2 X="0.5" Y="0" />
</ElemShape>
Polygon/Polyline
Polygon is closed and Polyline is open. The parameters are same
Property | XML | Description | Default |
---|---|---|---|
Line width | [A] LineWidth
|
Thickness of pen in [mm] | (empty) |
Fill color | [A] FillColor
|
Color of elements fill, clNone for no fill
|
(empty) |
Points | [E] Pt
|
Two or more points, the coordinates are in [mm] | (empty) |
Circle
Property | XML | Description | Default |
---|---|---|---|
Line width | [A] LineWidth
|
Thickness of pen in [mm] | (empty) |
Center | [E] Center
|
Center of circle, the coordinates are in [mm] | (empty) |
Radius | [A] Radius
|
Radius of circle in [mm] | (empty) |
Fill color | [A] FillColor
|
Color of elements fill, clNone for no fill
|
(empty) |