Difference between revisions of "Named Data Template"
Jump to navigation
Jump to search
Petr.Bures (talk | contribs) |
Petr.Bures (talk | contribs) m |
||
Line 3: | Line 3: | ||
==== Template XML definition ==== | ==== Template XML definition ==== | ||
Template consists of individual items of various types, documented in detail in [[Named Data]]. | Template consists of individual items of various types, documented in detail in [[Named Data]]. | ||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Presence | |||
!Default | |||
|- | |||
|GUID | |||
|<sup>[[Legend of XML elements|[A]]]</sup> STRING GUID | |||
|GUID of the Template | |||
|required | |||
| | |||
|- | |||
|Preference of Ident | |||
|<sup>[[Legend of XML elements|[A]]]</sup> BOOL <code>PreferIdent</code> | |||
|Use Ident in input labels if specified, otherwise use Name | |||
|optional | |||
|<code>false</code> | |||
|} | |||
'''Example of template XML''' | '''Example of template XML''' |
Revision as of 16:24, 20 June 2022
Named Data Template defines input of data for various items, e. g. field test, etc.
Template XML definition
Template consists of individual items of various types, documented in detail in Named Data.
Property | XML | Description | Presence | Default |
---|---|---|---|---|
GUID | [A] STRING GUID | GUID of the Template | required | |
Preference of Ident | [A] BOOL PreferIdent
|
Use Ident in input labels if specified, otherwise use Name | optional | false
|
Example of template XML
<Template>
<Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" ItemType="String">
<Name Lang="CS" Text="Název zkoušky" />
<Settings />
</Item>
<Item ..... />
<Item ..... />
<Item ..... />
</Template>