Difference between revisions of "Named Data Template"
Jump to navigation
Jump to search
Petr.Bures (talk | contribs) (Created page with "ndt") |
Petr.Bures (talk | contribs) |
||
Line 1: | Line 1: | ||
Named Data Template defines input of data for various items, e. g. field test, etc. | |||
==== Template XML definition ==== | |||
Template consists of individual items of various types, documented in detail in [[Named Data]]. | |||
'''Example of template XML''' | |||
<code><Template></code> | |||
<code> <Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" ItemType="String"></code> | |||
<code> <Name Lang="CS" Text="Název zkoušky" /></code> | |||
<code> <Settings /></code> | |||
<code> </Item></code> | |||
<code> <Item ..... /></code> | |||
<code> <Item ..... /></code> | |||
<code> <Item ..... /></code> | |||
<code></Template></code> |
Revision as of 17:57, 22 March 2022
Named Data Template defines input of data for various items, e. g. field test, etc.
Template XML definition
Template consists of individual items of various types, documented in detail in Named Data.
Example of template XML
<Template>
<Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" ItemType="String">
<Name Lang="CS" Text="Název zkoušky" />
<Settings />
</Item>
<Item ..... />
<Item ..... />
<Item ..... />
</Template>