Difference between revisions of "Named Data Container"
Petr.Bures (talk | contribs) (Created page with "ndc") |
Petr.Bures (talk | contribs) |
||
Line 1: | Line 1: | ||
Named Data Container holds user entered data for various items, e. g. field test, etc. | |||
====Data XML definition==== | |||
Data consists of individual items of various types, documented in detail in [[Named Data]]. | |||
'''Example of data XML''' | |||
<code><nowiki><Data></nowiki></code> | |||
<code> <Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" StrValue="JV1" /></code> | |||
<code> <Item ID="{AC82A03E-5013-40C1-BB68-CEF81501E003}" DblValue="0,00" Unit="Length_m" /></code> | |||
<code> <Item ID="{21DA2A83-A06A-40CA-8ACF-6FB8C593CC3D}"></code> | |||
<code> <Row></code> | |||
<code> <Item ID="{94D6458E-3A0C-4157-B5EF-5793907A78FC}" DblValue="0,50" Unit="Length_m" /></code> | |||
<code> <Item ID="{2CDBAE53-1285-44FB-874B-BE512C0C22F6}" StrValue="gravel" /></code> | |||
<code> </Row></code> | |||
<code> <Row></code> | |||
<code> <Item ID="{94D6458E-3A0C-4157-B5EF-5793907A78FC}" DblValue="4,60" Unit="Length_m" /></code> | |||
<code> <Item ID="{2CDBAE53-1285-44FB-874B-BE512C0C22F6}" StrValue="silt" /></code> | |||
<code> </Row></code> | |||
<code> <Row ... /></code> | |||
<code> <Row ... /></code> | |||
<code> </Item></code> | |||
<code> <Item ID="{FE37E7D9-6FF6-42EC-996C-2310D31FE721}"></code> | |||
<code> <Item ID="{49C320B1-05F0-480B-87B6-11C476AD53F4}" StrValue="One" /></code> | |||
<code> <Item ID="{62B68200-79F1-4B80-97E3-1CB37EC4863B}" StrValue="Two" /></code> | |||
<code> </Item></code> | |||
<code> <Item ID="{B204E911-AE36-4ADD-BBBC-30946FD96C95}" SetValue="{AAB422A3-ADB2-4588-A19A-102676FE0A26}|{DDA35F00-96E9-4EDC-98CA-5964BCF46DC5}|{5393B582-535B-443A-8DD3-2F38FE27EB07}" /></code> | |||
<code><nowiki></Data></nowiki></code> |
Latest revision as of 18:01, 22 March 2022
Named Data Container holds user entered data for various items, e. g. field test, etc.
Data XML definition
Data consists of individual items of various types, documented in detail in Named Data.
Example of data XML
<Data>
<Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" StrValue="JV1" />
<Item ID="{AC82A03E-5013-40C1-BB68-CEF81501E003}" DblValue="0,00" Unit="Length_m" />
<Item ID="{21DA2A83-A06A-40CA-8ACF-6FB8C593CC3D}">
<Row>
<Item ID="{94D6458E-3A0C-4157-B5EF-5793907A78FC}" DblValue="0,50" Unit="Length_m" />
<Item ID="{2CDBAE53-1285-44FB-874B-BE512C0C22F6}" StrValue="gravel" />
</Row>
<Row>
<Item ID="{94D6458E-3A0C-4157-B5EF-5793907A78FC}" DblValue="4,60" Unit="Length_m" />
<Item ID="{2CDBAE53-1285-44FB-874B-BE512C0C22F6}" StrValue="silt" />
</Row>
<Row ... />
<Row ... />
</Item>
<Item ID="{FE37E7D9-6FF6-42EC-996C-2310D31FE721}">
<Item ID="{49C320B1-05F0-480B-87B6-11C476AD53F4}" StrValue="One" />
<Item ID="{62B68200-79F1-4B80-97E3-1CB37EC4863B}" StrValue="Two" />
</Item>
<Item ID="{B204E911-AE36-4ADD-BBBC-30946FD96C95}" SetValue="{AAB422A3-ADB2-4588-A19A-102676FE0A26}|{DDA35F00-96E9-4EDC-98CA-5964BCF46DC5}|{5393B582-535B-443A-8DD3-2F38FE27EB07}" />
</Data>