Difference between revisions of "Shape drawing definition"
Jump to navigation
Jump to search
Petr.Bures (talk | contribs) (Created page with "Jan Gajdošík will prepare the page") |
Jan.Gajdosik (talk | contribs) |
||
Line 1: | Line 1: | ||
Definition of shape drawn | |||
==== Data XML definition ==== | |||
{| class="wikitable" | |||
!Property | |||
!XML | |||
!Description | |||
!Default | |||
|- | |||
|Line type | |||
|<sup>[[Legend of XML elements|[A]]]</sup> <code>Type</code> | |||
|Type of line defined as <code>StandardLine</code> or <code>ElemeLine</code> | |||
|(empty) | |||
|} | |||
<code><ShapeDefinition WidthToHeightRatio="2" DefaultAlign="Center" DefaultColor="$00FF0000"></code> | |||
<code> <ElemShapes></code> | |||
<code> <ElemShape Kind="Line" Color="clDefault" LineWidth="nan" Mirror="true"></code> | |||
<code> <Pt1 X="0" Y="0" /></code> | |||
<code> <Pt2 X="0.5" Y="0" /></code> | |||
<code> </ElemShape></code> | |||
<code> <ElemShape Kind="Polygon" Color="clDefault" FillColor="$00FFC0C0" LineWidth="nan" Mirror="false"></code> | |||
<code> <Points></code> | |||
<code> <Pt X="0.5" Y="0" /></code> | |||
<code> <Pt X="0.75" Y="1" /></code> | |||
<code> <Pt X="0.25" Y="1" /></code> | |||
<code> </Points></code> | |||
<code> </ElemShape></code> | |||
<code> </ElemShapes></code> | |||
<code> <DefaultLineWidth Size="0.2" /></code> | |||
<code> <DefaultTextHeight Size="3" /></code> | |||
<code></ShapeDefinition></code> |
Revision as of 09:36, 1 June 2022
Definition of shape drawn
Data XML definition
Property | XML | Description | Default |
---|---|---|---|
Line type | [A] Type
|
Type of line defined as StandardLine or ElemeLine
|
(empty) |
<ShapeDefinition WidthToHeightRatio="2" DefaultAlign="Center" DefaultColor="$00FF0000">
<ElemShapes>
<ElemShape Kind="Line" Color="clDefault" LineWidth="nan" Mirror="true">
<Pt1 X="0" Y="0" />
<Pt2 X="0.5" Y="0" />
</ElemShape>
<ElemShape Kind="Polygon" Color="clDefault" FillColor="$00FFC0C0" LineWidth="nan" Mirror="false">
<Points>
<Pt X="0.5" Y="0" />
<Pt X="0.75" Y="1" />
<Pt X="0.25" Y="1" />
</Points>
</ElemShape>
</ElemShapes>
<DefaultLineWidth Size="0.2" />
<DefaultTextHeight Size="3" />
</ShapeDefinition>