Line definition
Revision as of 08:34, 1 June 2022 by Jan.Gajdosik (talk | contribs)
Used to store line definition.
Data XML definition
Property | XML | Description | Default |
---|---|---|---|
Line type | [A] Type
|
Direction of line [deg] | (empty) |
Line origin | [E] Origin
|
Origin of line X, Y value in [mm] | 0, 0 |
Line distance | [A] Background
|
Distance of parallel lines [mm] | (empty) |
Line shift | [A] Shift
|
Shift of next line (in direction of line) [mm] | (empty) |
Line definition | [E] Line
|
Definition of the line, if there is more than 1 line definition, lines are drawn in sequence Line1->Distance->Line2->Distance->...->Line1->... | (empty) |
Example of Data XML
<Line Type="ElemLine">
<Elem Kind="Line" DX="2" DY="0" />
<Elem Kind="Move" DX="-1" DY="1" />
<Elem Kind="Line" DX="0" DY="-2" />
<Elem Kind="Move" DX="7" DY="0" />
</Line>