Common properties of Named Data
Revision as of 17:00, 21 March 2022 by Petr.Bures (talk | contribs)
| Property | Template XML | Description | 
|---|---|---|
| GUID | [A] STRING IDorGUID | Unique GUID of the named data element, is written to the IDattribute, if an alternative text identifier is used in theID, optionally specified in theGUIDattribute | 
| Name | [E] Name | Element name, can be translated into multiple languages (see Multilingual text) | 
| Comment | [E] Comment | Optional comment, can be translated into multiple languages (see Multilingual text) | 
| Item type | [A] ENUM ItemType | Item type {String, Double, Enum, Set, EnumItem, DateTime, Table, Group, SoilPattern} | 
| Settings | [E] Settings | Different for each element type | 
| Identifier | [A] STRING Ident | The optional identifier, used especially for libraries that have it prescribed, can then be reflected in the Mapping | 
Example of the Template XML
<Item ID="{F12017FC-9AF4-4866-9FC2-BE7CF40B1A67}" ItemType="String">
  <Name>
    <Item Lang="CS" Text="Název zkoušky" />
    <Item Lang="EN" Text="Test name" />
  </Name>
  <Comment>
    <Item Lang="CS" Text="General / Fixed" />
  </Comment>
  <Settings Ident="ID123" />
</Item>