Special named data types
Revision as of 17:22, 3 October 2023 by Petr.Bures (talk | contribs)
Special named data types are those which can have special dealing. In version before 2024 were identified by special GUIDs specified in following table.
Special type | XML Value | Description | GUID for version < 2024 |
---|---|---|---|
None | None
|
No special dealing | |
Depth in a table | Double_Depth
|
Represents depth of row in table | {9620F214-49F6-46E2-9E44-5E7FDE8D3289}
|
Thickness in a table | Double_Thickness
|
Represents thickness of row in table | {94D6458E-3A0C-4157-B5EF-5793907A78FC}
|
Depth from in a table | Double_DepthFrom
|
Represents depth from of row in table | {4E767AEA-719A-4A5F-A6CB-C8419ACE7146}
|
Depth to in a table | Double_DepthTo
|
Represents depth to of row in table | {FD0C4901-6D88-4872-AC41-CE757CB7AAE5}
|
Name of a field test | String_FieldTestIdent
|
Represents name of a field test | determined as first string |
Name of a sample | String_SampleIdent
|
Represents name of a sample | determined as first string |
Name of a laboratory test | String_LabTestIdent
|
Represents name of a laboratory test | |
Common name | String_CommonIdent
|
Represents name | determined as first string |