Difference between revisions of "Units"
Petr.Bures (talk | contribs) |
Petr.Bures (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
Unit Types | Unit Types | ||
|- | |- | ||
!UnitType | |||
!UnitType | !UnitType | ||
!UnitType | !UnitType | ||
Line 35: | Line 36: | ||
|- | |- | ||
|Undefined | |Undefined | ||
| | |||
| | | | ||
| | | | ||
Line 41: | Line 43: | ||
|Force | |Force | ||
|Mass | |Mass | ||
|DataCapacity | |||
|- | |- | ||
|Length^2 | |Length^2 | ||
|Force*Length | |Force*Length | ||
|Mass/Length^2 | |Mass/Length^2 | ||
| | |||
|- | |- | ||
|Length^3 | |Length^3 | ||
|Force*Length/Length | |Force*Length/Length | ||
|Mass/Length^3 | |Mass/Length^3 | ||
| | |||
|- | |- | ||
|Length^4 | |Length^4 | ||
|Force*Length/Angle | |Force*Length/Angle | ||
|Mass^0.5 | |Mass^0.5 | ||
| | |||
|- | |- | ||
|Length^5 | |Length^5 | ||
|Force*Length/Length/Angle | |Force*Length/Length/Angle | ||
|1/Mass | |1/Mass | ||
| | |||
|- | |- | ||
|Length^6 | |Length^6 | ||
|Force*Length/Angle/Length | |Force*Length/Angle/Length | ||
|1/Mass^0.5 | |1/Mass^0.5 | ||
| | |||
|- | |- | ||
|Length/Length | |Length/Length | ||
|Force*Length^2 | |Force*Length^2 | ||
|Temp | |Temp | ||
| | |||
|- | |- | ||
|Length/Time | |Length/Time | ||
|Force/Length | |Force/Length | ||
|ΔTemp | |ΔTemp | ||
| | |||
|- | |- | ||
|Length/Time^2 | |Length/Time^2 | ||
|Force/Length/Length | |Force/Length/Length | ||
|Temp/Length | |Temp/Length | ||
| | |||
|- | |- | ||
|Length^2/Length | |Length^2/Length | ||
|Force/Length^2 | |Force/Length^2 | ||
|1/ΔTemp | |1/ΔTemp | ||
| | |||
|- | |- | ||
|Length^2/Length^2 | |Length^2/Length^2 | ||
|Force/Length^3 | |Force/Length^3 | ||
|Frequency | |Frequency | ||
| | |||
|- | |- | ||
|Length^2/Force | |Length^2/Force | ||
|Force/Length^4 | |Force/Length^4 | ||
|Time | |Time | ||
| | |||
|- | |- | ||
|Length^2/Time | |Length^2/Time | ||
|Force/Angle | |Force/Angle | ||
|1/Time | |1/Time | ||
| | |||
|- | |- | ||
|Length^3/Length | |Length^3/Length | ||
|Angle | |Angle | ||
|Energy | |Energy | ||
| | |||
|- | |- | ||
|Length^3/Length/Time | |Length^3/Length/Time | ||
|Angle/Time | |Angle/Time | ||
|Energy/Length^2 | |Energy/Length^2 | ||
| | |||
|- | |- | ||
|Length^3/Time/Length | |Length^3/Time/Length | ||
|Ratio | |Ratio | ||
|Energy/Mass/ΔTemp | |Energy/Mass/ΔTemp | ||
| | |||
|- | |- | ||
|Length^3/Time | |Length^3/Time | ||
|Stress | |Stress | ||
|Power | |Power | ||
| | |||
|- | |- | ||
|Length^4/Length | |Length^4/Length | ||
|Stress/Length | |Stress/Length | ||
|Power/Length/ΔTemp | |Power/Length/ΔTemp | ||
| | |||
|- | |- | ||
|1/Length | |1/Length | ||
|Stress/Length^2 | |Stress/Length^2 | ||
|Quantity | |Quantity | ||
| | |||
|- | |- | ||
|1/Length^2 | |1/Length^2 | ||
|Stress/Length^3 | |Stress/Length^3 | ||
|Quantity/Length | |Quantity/Length | ||
| | |||
|- | |- | ||
|1/Length^3 | |1/Length^3 | ||
|Stress/Length^4 | |Stress/Length^4 | ||
|Quantity/Length^2 | |Quantity/Length^2 | ||
| | |||
|- | |- | ||
|AltitudeLength | |AltitudeLength | ||
|1/Stress | |1/Stress | ||
|1/Quantity | |1/Quantity | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Basic Units | ||
!Length | !Length | ||
!Force | !Force | ||
Line 140: | Line 164: | ||
!Power | !Power | ||
!Quantity | !Quantity | ||
!DataCapacity | |||
|- | |- | ||
|m | |m | ||
Line 153: | Line 178: | ||
|W | |W | ||
|piece | |piece | ||
|B | |||
|- | |- | ||
|cm | |cm | ||
Line 166: | Line 192: | ||
|kW | |kW | ||
| | | | ||
|kB | |||
|- | |- | ||
|mm | |mm | ||
Line 179: | Line 206: | ||
|MW | |MW | ||
| | | | ||
|MB | |||
|- | |- | ||
|in | |in | ||
Line 192: | Line 220: | ||
| | | | ||
| | | | ||
|GB | |||
|- | |- | ||
|dm | |dm | ||
Line 205: | Line 234: | ||
| | | | ||
| | | | ||
|TB | |||
|- | |- | ||
|ft | |ft | ||
Line 215: | Line 245: | ||
| | | | ||
|week | |week | ||
| | |||
| | | | ||
| | | | ||
Line 228: | Line 259: | ||
| | | | ||
|month | |month | ||
| | |||
| | | | ||
| | | | ||
Line 241: | Line 273: | ||
| | | | ||
|year | |year | ||
| | |||
| | | | ||
| | | | ||
Line 250: | Line 283: | ||
| | | | ||
|GPa | |GPa | ||
| | |||
| | | | ||
| | | | ||
Line 259: | Line 293: | ||
|} | |} | ||
==== | ====Exceptions==== | ||
If the Unit Type is <code>Force/Length^3</code>, the description is adjusted for the following combinations of basic units: | |||
{| class="wikitable" | {| class="wikitable" | ||
!Force | !Force | ||
Line 282: | Line 317: | ||
|kcf | |kcf | ||
|} | |} | ||
If the Unit Type is <code>AltitudeLength</code>, the description is completed with "<code>n. m.</code>", e. g. "<code>m n. m.</code>" |
Latest revision as of 21:22, 25 June 2022
Unit specification in XML file
The unit type is written to the XML Template by writing according to the Unit types table, e. g. UnitType="Length^2/Force"
The unit definition for the specified unit type is written to the XML Template as a list of basic units separated by |
, e. g. UnitDefMetric="m|kN" UnitDefImperial="in|kip"
The unit for certain data is written to the XML Data by taking text from the Unit Types table and adding an underscore and a specific unit to each base unit specification, eg. Unit="Force_kN*Length_m/Angle_rad/Length_m"
Units description
The currently used Unit System is specified in the task or in the stored data from the following options:
Name | XML | Description |
---|---|---|
Metric | [V] Metric
|
Metric unit system used elsewhere in the World except the USA |
Imperial / English | [V] Imperial
|
Imperial (English) unit system, inches, feet, pounds etc. |
The unit is determined by the unit type (e.g. Force/Length^2
and consists of one or more basic units (Force
, Length
). The special unit type is Undefined
, for which the unit description is specified by the user.
UnitType | UnitType | UnitType | UnitType |
---|---|---|---|
Undefined | |||
Length | Force | Mass | DataCapacity |
Length^2 | Force*Length | Mass/Length^2 | |
Length^3 | Force*Length/Length | Mass/Length^3 | |
Length^4 | Force*Length/Angle | Mass^0.5 | |
Length^5 | Force*Length/Length/Angle | 1/Mass | |
Length^6 | Force*Length/Angle/Length | 1/Mass^0.5 | |
Length/Length | Force*Length^2 | Temp | |
Length/Time | Force/Length | ΔTemp | |
Length/Time^2 | Force/Length/Length | Temp/Length | |
Length^2/Length | Force/Length^2 | 1/ΔTemp | |
Length^2/Length^2 | Force/Length^3 | Frequency | |
Length^2/Force | Force/Length^4 | Time | |
Length^2/Time | Force/Angle | 1/Time | |
Length^3/Length | Angle | Energy | |
Length^3/Length/Time | Angle/Time | Energy/Length^2 | |
Length^3/Time/Length | Ratio | Energy/Mass/ΔTemp | |
Length^3/Time | Stress | Power | |
Length^4/Length | Stress/Length | Power/Length/ΔTemp | |
1/Length | Stress/Length^2 | Quantity | |
1/Length^2 | Stress/Length^3 | Quantity/Length | |
1/Length^3 | Stress/Length^4 | Quantity/Length^2 | |
AltitudeLength | 1/Stress | 1/Quantity |
Length | Force | Angle | Ratio | Stress | Mass | Temp | Freq | Time | Energy | Power | Quantity | DataCapacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
m | MN | deg | fraction | MPa | kg | DegCelsius | Hz | ms | J | W | piece | B |
cm | kN | rad | percent | kPa | q | Kelvin | kHz | s | kJ | kW | kB | |
mm | N | mrad | permille | Pa | t | DegFahrenheit | MHz | min | MJ | MW | MB | |
in | lbf | grad | psi | lb | hour | GB | ||||||
dm | kip | ksi | kip_m | day | TB | |||||||
ft | psf | week | ||||||||||
km | ksf | month | ||||||||||
mile | tsf | year | ||||||||||
GPa |
Exceptions
If the Unit Type is Force/Length^3
, the description is adjusted for the following combinations of basic units:
Force | Length | Popis |
---|---|---|
lbf | in | pci |
lbf | ft | pcf |
kip | in | kci |
kip | ft | kcf |
If the Unit Type is AltitudeLength
, the description is completed with "n. m.
", e. g. "m n. m.
"