Units
Unit specification in XML file
The unit type is written to the XML Template by writing according to the Unit types table, e. g. UnitType="Length^2/Force"
The unit definition for the specified unit type is written to the XML Template as a list of basic units separated by | , e. g. UnitDefMetric="m|kN" UnitDefImperial="in|kip"
The unit for certain data is written to the XML Data by taking text from the Unit Types table and adding an underscore and a specific unit to each base unit specification, eg. Unit="Force_kN*Length_m/Angle_rad/Length_m"
Units description
The currently used Unit System is specified in the task or in the stored data from the following options:
| Name | XML | Description |
|---|---|---|
| Metric | [V] Metric
|
Metric unit system used elsewhere in the World except the USA |
| Imperial / English | [V] Imperial
|
Imperial (English) unit system, inches, feet, pounds etc. |
The unit is determined by the unit type (e.g. Force/Length^2 and consists of one or more basic units (Force, Length). The special unit type is Undefined, for which the unit description is specified by the user.
| UnitType | UnitType | UnitType | UnitType |
|---|---|---|---|
| Undefined | |||
| Length | Force | Mass | DataCapacity |
| Length^2 | Force*Length | Mass/Length^2 | |
| Length^3 | Force*Length/Length | Mass/Length^3 | |
| Length^4 | Force*Length/Angle | Mass^0.5 | |
| Length^5 | Force*Length/Length/Angle | 1/Mass | |
| Length^6 | Force*Length/Angle/Length | 1/Mass^0.5 | |
| Length/Length | Force*Length^2 | Temp | |
| Length/Time | Force/Length | ΔTemp | |
| Length/Time^2 | Force/Length/Length | Temp/Length | |
| Length^2/Length | Force/Length^2 | 1/ΔTemp | |
| Length^2/Length^2 | Force/Length^3 | Frequency | |
| Length^2/Force | Force/Length^4 | Time | |
| Length^2/Time | Force/Angle | 1/Time | |
| Length^3/Length | Angle | Energy | |
| Length^3/Length/Time | Angle/Time | Energy/Length^2 | |
| Length^3/Time/Length | Ratio | Energy/Mass/ΔTemp | |
| Length^3/Time | Stress | Power | |
| Length^4/Length | Stress/Length | Power/Length/ΔTemp | |
| 1/Length | Stress/Length^2 | Quantity | |
| 1/Length^2 | Stress/Length^3 | Quantity/Length | |
| 1/Length^3 | Stress/Length^4 | Quantity/Length^2 | |
| AltitudeLength | 1/Stress | 1/Quantity |
| Length | Force | Angle | Ratio | Stress | Mass | Temp | Freq | Time | Energy | Power | Quantity | DataCapacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | MN | deg | fraction | MPa | kg | DegCelsius | Hz | ms | J | W | piece | B |
| cm | kN | rad | percent | kPa | q | Kelvin | kHz | s | kJ | kW | kB | |
| mm | N | mrad | permille | Pa | t | DegFahrenheit | MHz | min | MJ | MW | MB | |
| in | lbf | grad | psi | lb | hour | GB | ||||||
| dm | kip | ksi | kip_m | day | TB | |||||||
| ft | psf | week | ||||||||||
| km | ksf | month | ||||||||||
| mile | tsf | year | ||||||||||
| GPa |
Exceptions
If the Unit Type is Force/Length^3, the description is adjusted for the following combinations of basic units:
| Force | Length | Popis |
|---|---|---|
| lbf | in | pci |
| lbf | ft | pcf |
| kip | in | kci |
| kip | ft | kcf |
If the Unit Type is AltitudeLength, the description is completed with "n. m.", e. g. "m n. m."