Difference between revisions of "IFC"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 74: | Line 74: | ||
| f.e. in Rock Stability  | | f.e. in Rock Stability  | ||
|-  | |-  | ||
|  | |||
|cidc_GEO_Support1D  | |||
|support 1D  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Props1D  | |||
|props 1D  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_NailedSlope  | |||
| nailed slope  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Nail  | |||
|nail  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_GeoReinforcement  | |||
|georeinforcement  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Beam  | |||
|beam  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Interface2D  | |||
|interface 2D  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Interface3D  | |||
|interface 3D  | |||
|napr. Rozhrani ve Strati)  | |||
|-  | |||
|  | |||
|cidc_GEO_FieldTest  | |||
|field test  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_LabTest  | |||
|laboratory test  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_CrossSection1D  | |||
|cross section 1D   | |||
|f.e. jako Vysledny profil ze Strati   | |||
|-  | |||
|  | |||
|cidc_GEO_CrossSection2D  | |||
|cross section 2D  | |||
|f.e. jako Vysledny rez ze Strati  | |||
|-  | |||
|  | |||
|cidc_GEO_Earthwork  | |||
|earth work  | |||
|  | |||
|-  | |||
|  | |||
| cidc_GEO_ExternalObject  | |||
| external object  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_Profile2D  | |||
|profile 2D  | |||
|f.e. jako Zemni profil ze Strati  | |||
|-  | |||
|  | |||
|cidc_GEO_SubsoilInterface3D  | |||
|interface surface 3D  | |||
|  | |||
|-  | |||
|  | |||
|cidc_GEO_TerrainSurface3D  | |||
|terrain surface  | |||
|f.e. ve Strati  | |||
|-  | |||
|  | |||
|cidc_GEO_WaterSurface3D  | |||
|water surface 3D  | |||
|f.e. ve Strati   | |||
|-  | |||
|  | |||
|cidc_GEO_SoilVolumes3D  | |||
|soil volumes 3D   | |||
|f.e. ve Strati)     | |||
|}  | |}  | ||
===Classification specification===  | ===Classification specification===  | ||
Classification is unique code which describes exported structure.  | Classification is unique code which describes exported structure.  | ||
Revision as of 15:03, 25 November 2022
There are specification for IFC export of FINE geotechnical components and classification.
Data Category
There are categories which can be possible export to IFC file:
| TCatIfcDataCategory | Comment | ||
|---|---|---|---|
| cidc_Element | element general | ||
| cidc_GEO_Wall | retaining wall | ||
| cidc_GEO_SoilLayer | soil layer | ||
| cidc_GEO_FrontFaceResist | front face resist | ||
| cidc_GEO_SheetingWall | sheeting structure | ||
| cidc_GEO_Anchor1D | anchor 1D | ||
| cidc_GEO_Anchor2D | anchor 2D | ||
| cidc_GEO_AnchorBase | anchor of the base | ||
| cidc_GEO_Footing | spread footing | ||
| cidc_GEO_Pile | pile | ||
| cidc_GEO_Water1D | water 1D | ||
| cidc_GEO_Water2D | water 2D | ||
| cidc_GEO_Terrain | terrain | f.e. in Rock Stability | |
| cidc_GEO_Support1D | support 1D | ||
| cidc_GEO_Props1D | props 1D | ||
| cidc_GEO_NailedSlope | nailed slope | ||
| cidc_GEO_Nail | nail | ||
| cidc_GEO_GeoReinforcement | georeinforcement | ||
| cidc_GEO_Beam | beam | ||
| cidc_GEO_Interface2D | interface 2D | ||
| cidc_GEO_Interface3D | interface 3D | napr. Rozhrani ve Strati) | |
| cidc_GEO_FieldTest | field test | ||
| cidc_GEO_LabTest | laboratory test | ||
| cidc_GEO_CrossSection1D | cross section 1D | f.e. jako Vysledny profil ze Strati | |
| cidc_GEO_CrossSection2D | cross section 2D | f.e. jako Vysledny rez ze Strati | |
| cidc_GEO_Earthwork | earth work | ||
| cidc_GEO_ExternalObject | external object | ||
| cidc_GEO_Profile2D | profile 2D | f.e. jako Zemni profil ze Strati | |
| cidc_GEO_SubsoilInterface3D | interface surface 3D | ||
| cidc_GEO_TerrainSurface3D | terrain surface | f.e. ve Strati | |
| cidc_GEO_WaterSurface3D | water surface 3D | f.e. ve Strati | |
| cidc_GEO_SoilVolumes3D | soil volumes 3D | f.e. ve Strati) | 
Classification specification
Classification is unique code which describes exported structure.