Difference between revisions of "IFC"
Line 10: | Line 10: | ||
! | ! | ||
|- | |- | ||
| | |||
|cidc_Element | |cidc_Element | ||
|element general | |element general | ||
Line 24: | Line 25: | ||
| | | | ||
|- | |- | ||
| | |||
|cidc_GEO_FrontFaceResist | |||
|front face resist | |||
| | |||
|- | |||
| | |||
|cidc_GEO_SheetingWall | |||
|sheeting structure | |||
| | |||
|- | |||
| | |||
|cidc_GEO_Anchor1D | |||
|anchor 1D | |||
| | |||
|- | |||
| | |||
|cidc_GEO_Anchor2D | |||
|anchor 2D | |||
| | |||
|- | |||
| | |||
|cidc_GEO_AnchorBase | |||
|anchor of the base | |||
| | |||
|- | |||
| | |||
|cidc_GEO_Footing | |||
| spread footing | |||
| | |||
|- | |||
| | |||
| cidc_GEO_Pile | |||
|pile | |||
| | |||
|- | |||
| | |||
|cidc_GEO_Water1D | |||
|water 1D | |||
|- | |||
| | |||
| cidc_GEO_Water2D | |||
|water 2D | |||
| | |||
|- | |||
| | |||
|cidc_GEO_Terrain | |||
| terrain | |||
| f.e. in Rock Stability | |||
|- | |||
|} | |||
cidc_GEO_Support1D, // podpora 1D | cidc_GEO_Support1D, // podpora 1D | ||
Line 84: | Line 113: | ||
cidc_GEO_SoilVolumes3D); // tělesa zemin (napr. ve Strati) | cidc_GEO_SoilVolumes3D); // tělesa zemin (napr. ve Strati) | ||
===Classification specification === | ===Classification specification=== | ||
Classification is unique code which describes exported structure. | Classification is unique code which describes exported structure. |
Revision as of 15:52, 25 November 2022
There are specification for IFC export of FINE geotechnical components and classification.
Data Category
There are categories which can be possible export to IFC file:
TCatIfcDataCategory | Comment | ||
---|---|---|---|
cidc_Element | element general | ||
cidc_GEO_Wall | retaining wall | ||
cidc_GEO_SoilLayer | soil layer | ||
cidc_GEO_FrontFaceResist | front face resist | ||
cidc_GEO_SheetingWall | sheeting structure | ||
cidc_GEO_Anchor1D | anchor 1D | ||
cidc_GEO_Anchor2D | anchor 2D | ||
cidc_GEO_AnchorBase | anchor of the base | ||
cidc_GEO_Footing | spread footing | ||
cidc_GEO_Pile | pile | ||
cidc_GEO_Water1D | water 1D | ||
cidc_GEO_Water2D | water 2D | ||
cidc_GEO_Terrain | terrain | f.e. in Rock Stability |
cidc_GEO_Support1D, // podpora 1D
cidc_GEO_Props1D, // rozpera 1D
cidc_GEO_NailedSlope, // hrebikovany svah
cidc_GEO_Nail, // hreb
cidc_GEO_GeoReinforcement, // vyztuzeni (geovyztuhy)
cidc_GEO_Beam, // nosnik
cidc_GEO_Interface2D, // rozhrani 2D
cidc_GEO_Interface3D, // rozhrani 3D (napr. Rozhrani ve Strati)
cidc_GEO_FieldTest, // polni zkouska
cidc_GEO_LabTest, // laboratorni zkouska
cidc_GEO_CrossSection1D, // profil 1D (napr. jako Vysledny profil ze Strati)
cidc_GEO_CrossSection2D, // profil 2D (napr. jako Vysledny rez ze Strati)
cidc_GEO_Earthwork, // zemni uprava
cidc_GEO_ExternalObject, // externi objekt
cidc_GEO_Profile2D, // profil 2D (napr. jako Zemni profil ze Strati)
cidc_GEO_SubsoilInterface3D,// povrch rozhrani
cidc_GEO_TerrainSurface3D, // povrch terenu (napr. ve Strati)
cidc_GEO_WaterSurface3D, // povrch zadane vody (napr. ve Strati)
cidc_GEO_SoilVolumes3D); // tělesa zemin (napr. ve Strati)
Classification specification
Classification is unique code which describes exported structure.