Difference between revisions of "IFC"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Data category specification | |+Data category specification | ||
!TCatIfcDataCategory | !TCatIfcDataCategory | ||
!Comment | !Comment | ||
! | ! | ||
|- | |- | ||
|cidc_Element | |cidc_Element | ||
|element general | |element general | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Wall | |cidc_GEO_Wall | ||
|retaining wall | |retaining wall | ||
| | | | ||
|- | |- | ||
|cidc_GEO_SoilLayer | |cidc_GEO_SoilLayer | ||
|soil layer | |soil layer | ||
| | | | ||
|- | |- | ||
|cidc_GEO_FrontFaceResist | |cidc_GEO_FrontFaceResist | ||
|front face resist | |front face resist | ||
| | | | ||
|- | |- | ||
|cidc_GEO_SheetingWall | |cidc_GEO_SheetingWall | ||
|sheeting structure | |sheeting structure | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Anchor1D | |cidc_GEO_Anchor1D | ||
|anchor 1D | |anchor 1D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Anchor2D | |cidc_GEO_Anchor2D | ||
|anchor 2D | |anchor 2D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_AnchorBase | |cidc_GEO_AnchorBase | ||
|anchor of the base | |anchor of the base | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Footing | |cidc_GEO_Footing | ||
| spread footing | | spread footing | ||
| | | | ||
|- | |- | ||
| cidc_GEO_Pile | | cidc_GEO_Pile | ||
|pile | |pile | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Water1D | |cidc_GEO_Water1D | ||
|water 1D | |water 1D | ||
|- | |- | ||
| cidc_GEO_Water2D | | cidc_GEO_Water2D | ||
|water 2D | |water 2D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Terrain | |cidc_GEO_Terrain | ||
| terrain | | terrain | ||
| f.e. in Rock Stability | | f.e. in Rock Stability | ||
|- | |- | ||
|cidc_GEO_Support1D | |cidc_GEO_Support1D | ||
|support 1D | |support 1D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Props1D | |cidc_GEO_Props1D | ||
|props 1D | |props 1D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_NailedSlope | |cidc_GEO_NailedSlope | ||
| nailed slope | | nailed slope | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Nail | |cidc_GEO_Nail | ||
|nail | |nail | ||
| | | | ||
|- | |- | ||
|cidc_GEO_GeoReinforcement | |cidc_GEO_GeoReinforcement | ||
|georeinforcement | |georeinforcement | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Beam | |cidc_GEO_Beam | ||
|beam | |beam | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Interface2D | |cidc_GEO_Interface2D | ||
|interface 2D | |interface 2D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Interface3D | |cidc_GEO_Interface3D | ||
|interface 3D | |interface 3D | ||
|napr. Rozhrani ve Strati) | |napr. Rozhrani ve Strati) | ||
|- | |- | ||
|cidc_GEO_FieldTest | |cidc_GEO_FieldTest | ||
|field test | |field test | ||
| | | | ||
|- | |- | ||
|cidc_GEO_LabTest | |cidc_GEO_LabTest | ||
|laboratory test | |laboratory test | ||
| | | | ||
|- | |- | ||
|cidc_GEO_CrossSection1D | |cidc_GEO_CrossSection1D | ||
|cross section 1D | |cross section 1D | ||
|f.e. jako Vysledny profil ze Strati | |f.e. jako Vysledny profil ze Strati | ||
|- | |- | ||
|cidc_GEO_CrossSection2D | |cidc_GEO_CrossSection2D | ||
|cross section 2D | |cross section 2D | ||
|f.e. jako Vysledny rez ze Strati | |f.e. jako Vysledny rez ze Strati | ||
|- | |- | ||
|cidc_GEO_Earthwork | |cidc_GEO_Earthwork | ||
|earth work | |earth work | ||
| | | | ||
|- | |- | ||
| cidc_GEO_ExternalObject | | cidc_GEO_ExternalObject | ||
| external object | | external object | ||
| | | | ||
|- | |- | ||
|cidc_GEO_Profile2D | |cidc_GEO_Profile2D | ||
|profile 2D | |profile 2D | ||
|f.e. jako Zemni profil ze Strati | |f.e. jako Zemni profil ze Strati | ||
|- | |- | ||
|cidc_GEO_SubsoilInterface3D | |cidc_GEO_SubsoilInterface3D | ||
|interface surface 3D | |interface surface 3D | ||
| | | | ||
|- | |- | ||
|cidc_GEO_TerrainSurface3D | |cidc_GEO_TerrainSurface3D | ||
|terrain surface | |terrain surface | ||
|f.e. ve Strati | |f.e. ve Strati | ||
|- | |- | ||
|cidc_GEO_WaterSurface3D | |cidc_GEO_WaterSurface3D | ||
|water surface 3D | |water surface 3D | ||
|f.e. ve Strati | |f.e. ve Strati | ||
|- | |- | ||
|cidc_GEO_SoilVolumes3D | |cidc_GEO_SoilVolumes3D | ||
|soil volumes 3D | |soil volumes 3D |
Revision as of 13:03, 28 November 2022
There are specification for IFC export of FINE geotechnical components and classification.
Data Category
There are geotechnical categories which can be possible export to IFC file:
TCatIfcDataCategory | Comment | |
---|---|---|
cidc_Element | element general | |
cidc_GEO_Wall | retaining wall | |
cidc_GEO_SoilLayer | soil layer | |
cidc_GEO_FrontFaceResist | front face resist | |
cidc_GEO_SheetingWall | sheeting structure | |
cidc_GEO_Anchor1D | anchor 1D | |
cidc_GEO_Anchor2D | anchor 2D | |
cidc_GEO_AnchorBase | anchor of the base | |
cidc_GEO_Footing | spread footing | |
cidc_GEO_Pile | pile | |
cidc_GEO_Water1D | water 1D | |
cidc_GEO_Water2D | water 2D | |
cidc_GEO_Terrain | terrain | f.e. in Rock Stability |
cidc_GEO_Support1D | support 1D | |
cidc_GEO_Props1D | props 1D | |
cidc_GEO_NailedSlope | nailed slope | |
cidc_GEO_Nail | nail | |
cidc_GEO_GeoReinforcement | georeinforcement | |
cidc_GEO_Beam | beam | |
cidc_GEO_Interface2D | interface 2D | |
cidc_GEO_Interface3D | interface 3D | napr. Rozhrani ve Strati) |
cidc_GEO_FieldTest | field test | |
cidc_GEO_LabTest | laboratory test | |
cidc_GEO_CrossSection1D | cross section 1D | f.e. jako Vysledny profil ze Strati |
cidc_GEO_CrossSection2D | cross section 2D | f.e. jako Vysledny rez ze Strati |
cidc_GEO_Earthwork | earth work | |
cidc_GEO_ExternalObject | external object | |
cidc_GEO_Profile2D | profile 2D | f.e. jako Zemni profil ze Strati |
cidc_GEO_SubsoilInterface3D | interface surface 3D | |
cidc_GEO_TerrainSurface3D | terrain surface | f.e. ve Strati |
cidc_GEO_WaterSurface3D | water surface 3D | f.e. ve Strati |
cidc_GEO_SoilVolumes3D | soil volumes 3D | f.e. ve Strati) |
Classification specification
Classification is unique code which describes exported structure.
FineClass | Descr. FineClass | MajorVer | MinorVer | ||
Group | Subgroup | Popis (CS) | Descripton (EN) | ||
XXX | XXX | XXX | |||
YYY | YYY | YYY | |||
ZZZ | ZZZ | ZZZ |
FineClass | Geo. classif. syst. | 1 | 0 | 01.10.2022 | |
Group | Subgroup | Empty | Empty | Popis (CS) | Description (EN) |
GWG | Opěrná zeď obecná | Geo Wall General | |||
GCW | Úhlová zeď | Geo Cantilever Wall | |||
GGW | Tížná zeď | Geo Gravity Wall | |||
GMW | Vyztužená zeď | Geo Masonry Wall | |||
GPW | Prefabrikovaná zeď | Geo Prefab Wall | |||
GRW | Redi-Rock zeď | Geo Redi Wall | |||
GGA | Gabionová zeď | Geo Gabion | |||
GAB | Mostní opěra | Geo Abutment | |||
GPG | Pilota obecná | Geo Pile General | |||
GPI | Pilota | Geo Pile | |||
GMP | Mikropilota | Geo Micropile | |||
GAP1D | Stabilizacni pilota 1D | Geo Antislidepile 1D | |||
GAP2D | Stabilizacni pilota 2D | Geo Antislidepile 2D | |||
... | ... | ... | ... |
Example FineClass definition File:FineClass2022.xlsx